Glacier Academy

Contenu soumis à la licence CC-BY-SA. Source : Article Glacier Academy de Wikipédia en français (auteurs)

Игры ⚽ Поможем решить контрольную работу

Regardez d'autres dictionnaires:

  • Academy Glacier — (coord|84|15|S|061|00|W|type:glacier region:AQ|display=inline,title) is a major Antarctic glacier in the Pensacola Mountains, draining northwestward between the Patuxent and Neptune ranges to enter Foundation Ice Stream.Mapped by USGS from… …   Wikipedia

  • Glacier mass balance — See also Retreat of glaciers since 1850 Crucial to the survival of a glacier is its mass balance, the difference between accumulation and ablation (melting and sublimation). Climate change may cause variations in both temperature and snowfall,… …   Wikipedia

  • Academy (disambiguation) — An academy is an institution of higher learning, research, or honorary membership. Academy may also refer to:;Education * Platonic Academy, the original Academy founded by the philosopher Plato in ancient Greece circa 385 B.C.E. * Academy… …   Wikipedia

  • Whitney Glacier — Infobox Glacier | glacier name = Whitney Glacier caption = type = Mountain glacier location = Mount Shasta, California, U.S. coordinates = coord|41|24|49|N|122|12|40|W|type:glacier region:US CA|display=inline,title area = 0.5 miles² (1.3 km²)… …   Wikipedia

  • Bolam Glacier — Infobox Glacier | glacier name = Bolam Glacier caption = type = Mountain glacier location = California, U.S. coordinates = coord|41|25|14|N|122|12|7|W|type:glacier region:US CA|display=inline,title area = 0.4 miles² (1.1 km²) length = 1.4 miles… …   Wikipedia

  • Wintun Glacier — Infobox Glacier | glacier name = Wintun Glacier caption = type = Mountain glacier location = California, U.S. coordinates = coord|41|24|19|N|122|10|53|W|type:glacier region:US CA|display=inline,title area = 0.5 miles² (1.2 km²) length = 1.3 miles …   Wikipedia

  • Hotlum Glacier — Infobox Glacier | glacier name = Hotlum Glacier caption = type = Mountain glacier location = California, U.S. coordinates = coord|41|25|6|N|122|11|11|W|type:glacier region:US CA|display=inline,title area = 0.7 mi² (1.8 km²) length = 1.3 miles… …   Wikipedia

  • Watkins Glacier — Infobox Glacier | glacier name = Watkins Glacier caption = type = Mountain glacier location = California, U.S. coordinates = coord|41|23|58|N|122|10|35|W|type:glacier region:US CA|display=inline,title area = approx. 0.04 miles² (0.1 km²) length …   Wikipedia

  • Konwakiton Glacier — Infobox Glacier | glacier name = Konwakiton Glacier caption = type = Mountain glacier location = California, U.S. coordinates = coord|41|24|1|N|122|11|42|W|type:glacier region:US CA|display=inline,title area = 0.1 miles² (0.3 km²) length = 0.4… …   Wikipedia

  • Mitchell Glacier — (77°57′S 163°3′E / 77.95°S 163.05°E / 77.95; 163.05) is a glacier which descends steeply from Chaplains Tableland in northeast Royal Society Range …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”